.
Fitur
* Pangalusna pikeun motong pelat métal, baja buleud sareng baja datar
* adjustable karya tahan-handap
* Sabeulah luhur Arched ngamungkinkeun motong effortless sapanjang stroke nu
* Pigura baja beurat
* Cecekelan baja panjang kanggo ngungkit tambahan
* Cutter pigura baja awét ngawengku hardened agul baja karbon tinggi.
* Bolt kana bangku atanapi luhureun méja.Agul téh gampang replaceable.
Item No | Modél | Kapasitas (mm) | NW/GW(KG) | Ukuran bungkusan (cm) | |||
Panjang sabeulah | Ketebalan sabeulah (mm) | baja datar | Waja buleud | ||||
225026 | HS-5 | 125(5") | 6 | 70x6 | 11 | 10.5/11 | 33*16*33 |
225028 | HS-6 | 150(6") | 6 | 70x6 | 11 | 12/12.5 | 33*16*33 |
225030 | HS-8 | 200(8") | 6 | 70x6 | 13 | 16/17 | 50*16*45 |
225032 | HS-10 | 254(10") | 6 | 70x6 | 13 | 20/21 | 76*16*44 |
225034 | HS-12 | 304(12") | 6 | 70x6 | 13 | 26/27 | 76*16*44 |
225020 | HSG-8 | 200(8") | 6 | 70x6 | 13 | 16/17 | 50*16*45 |
Fitur:
* Motong logam ipis nepi ka 1.5mm / 16 gauge
* Modél lampu, operasi gampang, mangpaat pikeun digawé konstruksi
* Pangiriman kalebet nangtung tapi tiasa dianggo salaku versi nangtung atanapi méja
* Cocog jeung plat logam jeung plat plastik
* Salaku pituduh clamp bisa dibenerkeun dina U-sudut
Barang NO. | 229010 | 229020 | 229030 |
Modél | HS-500 | HS-800 | HS-1000 |
Rubak ranjang (mm) | 500 | 800 | 1000 |
Ketebalan geser (mm) | 1.5 | 1.5 | 1.5 |
NW/GW(KG) | 37/45 | 41/50 | 52/65 |
Ukuran packing (mm) | UKURAN 54 X 27 X 44 | UKURAN 84 X 27 X 44 | UKURAN 135 X 27 X 44 |
Fitur:
Pangalusna pikeun motong pelat métal, baja rod, baja datar;
1.It bisa dipaké pikeun geser logam non-ferrous atawa piring jeung bar;
2. Mesin téh dibabawa tur mawa, lampu di beurat,
3.small dina ukuran sarta nyokot kauntungan tina euweuh konsumsi kakuatan.
4.Durable pigura baja cutter ngawengku hardened agul baja karbon tinggi
5.Bolt kana bangku atawa luhureun méja.
6.Agul bisa gampang diganti
Barang | Modél | Kapasitas (mm) | NW/GW | Ukuran bungkusan (cm) | |||
baja datar | Waja buleud | baja pasagi | (KG) | AWAK | HANDEL 10 PCS / CTN | ||
225040 | MS-20 | 30×8 | 4-20 | 18×18 | 20/21 | UKURAN 40 X 19 X 34 | UKURAN 152 X 26 X 10 |
225042 | MS-24 | 35×12 | 4-24 | 20×20 | 27/28 | UKURAN 40 X 19 X 34 | UKURAN 152 X 26 X 10 |
225044 | MS-28 | 40×12 | Waja 26, Tambaga 28 | 24×24 | 34/38 | UKURAN 46 X 26 X 34 | UKURAN 152 X 26 X 10 |
225046 | MS-32 | 40×14 | Waja 28, Tambaga 32 | 28×28 | 48/52 | 51×28×43 | UKURAN 152 X 26 X 10 |
Fitur:
* Fungsi ganda pikeun motong & punching
* Pemotong kaku pikeun lambaran logam, baja datar sareng baja buleud / pasagi / sudut
* Bulat jero-liang, pasagi atawa baja sarupa
* Pilihan anu hadé pikeun pangguna lambar-logam
* The awét pigura baja cutter bisa baud kana bangku atawa luhureun méja
Item No | Modél | Kapasitas (mm) | NW/GW(KG) | |||||
|
| Waja buleud | baja pasagi | baja datar | Baja malaikat | T-baja | Lempeng waja |
|
225015 | PBS-7 | 22 | 20 | 90X14 | 60X7 | 60X7 | 10 | 96/105 |
225010 | PBS-8 | 16 | 16 | 100X10 | 40X6 | 40X6 | 8 | 42/47 |
Item No | 226013 |
Modél | PBS-9 |
Kapasitas (mm) | |
Waja buleud | 22 mm |
baja pasagi | 20 mm |
baja datar | 90 X 14 mm |
Baja malaikat | 60X7 mm |
T-baja | 60X7 mm |
Lempeng waja | 10 mm |
Max.Kamampuh Punching | 8 mm |
Jero Tikoro | 160 mm |
PUNCH kapang & DIA. | UKURAN 55 X 34 X 18 mm |
Standar maot | 16mm / 5/8" |
Maot anu sanés (Biaya Tambahan) | 1/8", 3/16", 1/4" 5/16" 3/8", 7/19" 1/2" 9/16" 5/8 |
NW/GW(KG) | 110/125 |
Ukuran bungkusan (cm) Awak | Ukuran 99 x 40 x 68 cm |
Ukuran bungkusan (cm) Handel | Ukuran 124 x 33 x 74 cm |
Fitur:
* Motong ngaliwatan baja hampang, aluminium, kuningan jeung stainless steel kalawan saeutik pisan usaha
* Cecekelan panjang nyadiakeun ngungkit maksimum pikeun motong toughest
* Tugas beurat tuang base beusi pikeun stabilitas ditambahkeun
Barang NO. | 228010 | 225050 | 225055 |
Modél | MMS-1 | MMS-2 | MMS-3 |
Max Kapasitas ketebalan (mm) | 1.5 | 2.0 | 3.0 |
NW/GW(kg) | 7.2/8 | 9.5/11 | 21/23 |
Ukuran bungkusan (cm) kotak jero | 32*9*13 |
|
|
Ukuran bungkusan (cm) Outter ctn | 34*38*15 | 22*18*26 | 28*28*41 |
Qty / Kaluar ctn | 4SETS/CTN | 1 Sét/CTN | 1 Sét/CTN |