.
Katerangan | Unit | Spésifikasi | ||||||||||||
Barang NO. | 121102 | 121103 | 121112 | 121113 | 121122 | 121123 | 121132 | 121133 | 121142 | 121143 | 121152 | 121153 | ||
Modél | GS2050B | GS2050C | GS2550B | GS2550C | GS3063B | GS3063C | GS30100B | GS30100C | GS4080B | GS4080C | GS40100B | GS40100C | ||
Ukuran méja (W * L) | mm | 200 × 460 | 250 × 500 | 305 × 635 | 305 × 1020 | 406 × 813 | 406 × 1020 | |||||||
perjalanan Max.Longitudinal | mm | 510 | 560 | 765 | 1130 | 910 | 1130 | |||||||
Perjalanan meuntas | mm | 238 | 275 | 340 | 340 | 450 | 450 | |||||||
Max.jarak ti puseur spindle ka permukaan méja | mm | 450 | 450 | 580 | 580 | 580 | 580 | |||||||
Ukuran cuk magnét | mm | 200 × 460 | 250 × 500 | 300 × 600 | 300 × 1000 | 400 × 800 | 400 × 1000 | |||||||
Laju gerakan longitudinal méja | m / mnt | 7~23 | ||||||||||||
Méja gerakan transversal | Eupan otomatis | mm / mnt | 0.1-8 | |||||||||||
Laju gancang | mm / mnt | 990 | ||||||||||||
Eupan tina handwheel | mm/div | 0.02 | ||||||||||||
Gerakan nangtung wheelhead | Eupan otomatis | mm / stroke | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 | - | (C)0.005/0.01/0.02/0.03/0.04/0.05 |
Laju gancang | mm / mnt | 460 | ||||||||||||
Eupan tina handwheel | mm/div | 0,005 | ||||||||||||
Gringding roda | laju (50hz) | rpm | 2850(50HZ) | 2850(50HZ) | 1450(50HZ) | 1450(50HZ) | 1450(50HZ) | 1450(50HZ) | ||||||
laju (60hz) | rpm | 3450(60HZ) | 3450(60HZ) | 1750(60HZ) | 1750(60HZ) | 1750(60HZ) | 1750(60HZ) | |||||||
ukuran (OD × W × ID) | mm | 200×20×31,75 | 200×20×31,75 | 350×40×127 | 350×40×127 | 350×40×127 | 350×40×127 | |||||||
Motor Spindle | kw | 1.5 | 2.2 | 5.5 | 5.5 | 5.5 | 5.5 | |||||||
Motor hidrolik | kw | 0.75 | 0.75 | 2.2 | 2.2 | 2.2 | 2.2 | |||||||
Motor pompa cooling | kw | 0.04 | 0.04 | 0.125 | 0.125 | 0.125 | 0.125 | |||||||
Ngangkat motor | kw | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | 0.25 | 0.5 | |
Cross feed motor | kw | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | |||||||
Max.loading kapasitas méja | kg | 120 | 180 | 270 | 400 | 500 | 600 | |||||||
Total kakuatan dipeunteun | kw | 3 | 3.7 | 9 | 9 | 9 | 9 | |||||||
Jangkungna mesin | mm | 1675 | 1675 | 1890 | 1890 | 1890 | 1890 | |||||||
Ruang lanté (L × W) | mm | 2050 × 1400 | 2300 × 1650 | 2900 × 2200 | 4400 × 2200 | 3600 × 2400 | 4400 × 2400 | |||||||
Beurat kotor | kg | 1600 | 1800 | 2600 | 3300 | 3500 | 4000 | |||||||
Ukuran Paket (L × W × H) | mm | 1900*1720*2175 | 2000*2100*2175 | 2350*2220*2150 | 2950 × 2220 × 2210 | 2850 × 2270 × 2180 | 2950*2270*2210 |
Kabayang flange sarta parabot husus
Balanja arbor
Kabayang leveling ngaganjel na screw
Dasar pakéan roda
Kotak pakakas
Ékstrak roda
Kunci pikeun screw sirah hexagonsocket
kabayang
Tangki coolant
Kunci adjustable (200)
Obeng
Kabayang Balance nangtung
Ngumpulkeun lebu
Lebu jeung coolant euqippment
Sistim coolant kalawan separator magnét
Saringan kertas
Filter Kertas Magnét
Dresser Paralel
Cék kabayang
Éléktromagnét chuck